Product Description
Trademark: shyan Origin: Shanghai Specification: CE, ISO9001 HS Code: 8408909390 Shanghai Dongfeng Diesel Engine is a professional manufacturer of 135 series diesel engines, 135 modified products and subsequent auxiliary products (diesel generating sets).
Contact us if you need more details on Marine Engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 138 Series Engine、135 Series Marine Engine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Model | 4135Ca | 4135ACa | 6135Ca | 6135ACa | 6135JZCa | 6135AZCa | 6135JZLCa |
Type | lnline, direct, injection, 4-stroke, water cooled | ||||||
Inspiration | Natural intake | Tubocharged | |||||
Number of cylinders | 4 | 6 | |||||
Bore (mm) | 135 | ||||||
Stroke (mm) | 140 | 150 | 140 | 150 | 140 | 150 | 14 |
Displacement (L) | 8 | 8.6 | 12 | 12.9 | 12 | ||
Firing Order | 1-3-4-2 | 1-5-3-6-2-4 | |||||
Cinoressuib Rotio | 16.5 | 17 | 16.5 | 17 | 16 | ||
Overload Power (kW/HP) | 64.7/88 | 80.9/110 | 97.1/132 | 121.4/165 | 154/209 | 178.2/240 | 194/264 |
Overload speed (rmp) | 1545 | 1854 | 1545 | ||||
Rated Power (kW/HP) | 58.8/80 | 73.5/100 | 88.3/120 | 110/150 | 140/190 | 162/240 | 194/264 |
UNA Rated Power (kW/HP) | 51.5 | 64.5 | 77 | 96.5 | 121 | 140.5 | 152 |
Rated Speed (rmp) | 1500 | ||||||
Min. Fuel Comsumption (g/kW. h) | 210 | 205 | 202 | ||||
Lubricating Oil Comsumption (g/kW. h) | 1 | ||||||
Idling Speed (rmp) | 650± 30 | ||||||
Starting Method | Electric Start(DC24V) | ||||||
Overall Dimension (mm) | 1205× 777× 1176 | 1435× 797× 1190 | 1435× 797× 1191 | 1646× 797× 1171 | 1646× 950× 1402 | ||
Net Weight (kg) | 950 | 1280 | 1330 |
Product Categories : 81-420kw /4&6 cylinder diesel engine
Email to this supplier
Other Products