Basic Info
Model No.: GK220
Product Description
Model NO.: GK220 Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Usage: Common Units Excitation Mode: AC Rotating Exciter Weight: 2060kg Material: Cast Iron, Aluminium,Copper,Silicon Steel Machine Type: Canopy Specification: CE. SGS, CCS HS Code: 85021310 Type: Basic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Land Use Landuse Type of Unit: Ordinary Size: 2530X960X1850 Use: Generating Cooling Way: Water Cooled Trademark: Cummins Origin: Shanghai The generator set adopts Cummins Diesel Engine, with the character of small size, light weight, low fuel consumption and high power. It is with reliable performance and durable lifetime, convenient maintenance and easy installation. It adopts electrical governor, with digital controller panel for optional.
Contact us if you need more details on Cummins Genset. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Diesel Generator、Power Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.
Genset Model | PrimePower(KW) | Standby Power(KW) | EngineType | AlternatorType | Capacity(KVA) | Governor | L×W×H | Weight(KG) |
GK22 | 20 | 22.4 | 4B3.9-G1 | GR180F | 25 | Mechanical speed controller | 1760×760×1380 | 730 |
GK24 | 22 | 24 | 4B3.9-G1 | GR180G | 28 | Mechanical speed controller | 1760×760×1380 | 730 |
GK32 | 30.4 | 32.8 | 4BT3.9-G1 | GR180H | 38 | Mechanical speed controller | 1760×760×1380 | 900 |
GK52 | 48 | 52 | 4BTA3.9-G2 | GR225E | 60 | Electronic speed controller | 1860×760×1380 | 980 |
GK81 | 66.4 | 81.6 | 6BT5.9-G1 | GR225G | 83 | Mechanical speed controller | 2300×830×1700 | 1310 |
GK87 | 80 | 87.2 | 6BT5.9-G2 | GR270C | 100 | Electronic speed controller | 2300×830×1700 | 1330 |
GK100 | 92 | 100 | 6BTA5.9-G2 | GR270D | 115 | Electronic speed controller | 2300×830×1700 | 1340 |
GK114 | 104 | 114.4 | 6BTAA5.9-G2 | GR270DX | 130 | Electronic speed controller | 2350×830×1700 | 1360 |
GK136 | 124.8 | 136 | 6BTAA5.9-G12 | GR270EX | 156 | Electronic speed controller | 2350×830×1701 | 1360 |
GK140 | 128 | 140 | 6CTA8.3-G1 | GR270F | 160 | Mechanical speed controller | 2430×945×1850 | 1720 |
GK160 | 144.8 | 160 | 6CTA8.3-G2 | GR270G | 181 | Electronic speed controller | 2430×945×1850 | 1800 |
GK176 | 160 | 176 | 6CTAA8.3-G2 | GR270H | 200 | Electronic speed controller | 2460×960×1850 | 1950 |
GK220 | 200 | 220 | 6LTAA8.9-G2 | GR270K | 250 | Electronic speed controller | 2530×960×1850 | 2060 |
GK220M | 200 | 220 | MTA11-G2 | GR270K | 250 | Electronic speed controller | 2800×1150×1730 | 2150 |
GK260 | 240 | 260 | MTAA11-G3 | GR314D | 300 | Electronic speed controller | 3100×1150×1730 | 2420 |
GK280 | 256 | 280 | NTA855-G1B | GR314ES | 320 | Electronic speed controller | 3030×1100×1850 | 2870 |
GK300 | 275.2 | 300 | NTA855-G2A | GR314E | 344 | Electronic speed controller | 3030×1100×1850 | 2870 |
GK329 | 300 | 329.6 | NTAA855-G7 | GR314FS | 375 | Electronic speed controller | 3250×1160×1850 | 3100 |
GK360 | -- | 360 | NTAA855-G7A | GR314F | -- | Electronic speed controller | 3250×1160×1850 | 3100 |
GK330 | 300 | 330 | KTA19-G2 | GR314FS | 375 | Electronic speed controller | 3350×1250×1970 | 3300 |
GK400 | 360 | 400 | KTA19-G3 | GR355C | 450 | Electronic speed controller | 3400×1250×1970 | 3500 |
GK450 | 400 | 450 | KTA19-G4 | GR355D | 500 | Electronic speed controller | 3400×1250×1970 | 3650 |
GK505 | 420 | 505 | KTAA19-G5 | GR355DX | 525 | Electronic speed controller | 3700×1550×1940 | 4000 |
GK520 | 460 | 520 | KTAA19-G6 | GR355FS | 575 | Electronic speed controller | 3700×1550×1940 | 4200 |
GK550 | -- | 550 | KTAA19-G6A | GR355FS | -- | Electronic speed controller | 3700×1550×1940 | 4300 |
GK560 | 500 | 560 | KT38-G | GR355FS | 625 | Electronic speed controller | 4450×1700×2360 | 8300 |
GK640 | -- | 640 | KT38-GA | GR400B | -- | Electronic speed controller | 4450×1700×2360 | 8650 |
GK660 | 600 | 660 | KTA38-G2 | GR400C | 750 | Electronic speed controller | 4450×1700×2360 | 8650 |
GK710 | 640 | 710 | KTA38-G2B | GR400D | 800 | Electronic speed controller | 4450×1700×2360 | 8680 |
GK800 | 728 | 800 | KTA38-G2A | GR400E | 910 | Electronic speed controller | 4450×1700×2360 | 8700 |
GK880 | 800 | 880 | KTA38-G5 | GR400F | 1000 | Electronic speed controller | 4450×2200×2360 | 9370 |
GK1000 | -- | 1000 | KTA38-G9 | GR400G | -- | Electronic speed controller | 4400×2100×2300 | 9500 |
GK1100 | 1000 | 1100 | KTA50-G3 | GR450E | 1250 | Electronic speed controller | 5200×2080×2500 | 11000 |
GK1300 | 1100 | 1300 | KTA50-G8 | GR450GS | 1375 | Electronic speed controller | 5900×2270×2500 | 12000 |
Product Categories : Diesel generator sets
Email to this supplier
Premium Related Products
Other Products