750kw Standby, Cummins/Dongfeng/ Canopy, Cummins Diesel Genset, Cummins Diesel Generator Set, Dongfeng Diesel Generator Set. Chinese Diesel Generator Set
Basic Info
Model No.: GF750V
Product Description
Model NO.: GF750V Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Landuse Type of Unit: Ordinary Size: 4050X1600X2000 Use: Generating Cooling Way: Water Cooled Specification: CE. SGS, CCS HS Code: 85021310 Type: Basic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Land Use Excitation Mode: AC Rotating Exciter Weight: 4800 Material: Cast Iron, Aluminium,Copper,Silicon Steel Trademark: Dongfeng Origin: Shanghai
The generator set adopts Dongfeng Diesel Engine, with the character of small size, light weight, low fuel consumption and high power. It is with reliable performance and durable lifetime, convenient maintenance and easy installation. It adopts electrical governor, with digital controller panel for optional.
Contact us if you need more details on 750kw Standby. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cummins/Dongfeng/ Canopy、Cummins Diesel Genset. If these products fail to match your need, please contact us and we would like to provide relevant information.

Genset Model | PrimePower(KW) | Standby Power(KW) | EngineType | AlternatorType | Capacity(KVA) | Governor | L×W×H | Weight(KG) |
GF50 | 50 | 55 | SY80D8 | GR225F | 62.5 | Mechanical speed controller | 2500×920×1500 | 1600 |
GF70 | 64 | 70 | SY80D8 | GR225G | 80 | Mechanical speed controller | 2500×920×1500 | 1600 |
GF100 | 100 | 110 | SY129D12 | GR270E | 125 | Mechanical speed controller | 3000×1000×1500 | 2400 |
GF120 | 120 | 132 | SY129TD17 | GR270EX | 150 | Mechanical speed controller | 3000×1200×1700 | 2600 |
GF130 | 136 | 150 | SY129TD17 | GR270G | 170 | Mechanical speed controller | 3000×1200×1700 | 2700 |
GF150 | 150 | 165 | SY129TAD23 | GR270H | 187.5 | Mechanical speed controller | 3200×1300×1800 | 2800 |
GF160G | 160 | 180 | SYG128TAD21 | GR270H | 200 | Mechanical speed controller | 2900×1200×1700 | 2500 |
GF180 | -- | 200 | SY129TAD23 | GR270J | -- | Mechanical speed controller | 3200×1300×1800 | 2900 |
GF180G | 180 | 200 | SYG128TAD23 | GR270J | 225 | Mechanical speed controller | 2900×1200×1700 | 2500 |
GF200 | -- | 220 | SY133TAD27 | GR270K | -- | Mechanical speed controller | 3200×1300×1800 | 2900 |
GF200G | 200 | 220 | SYG128TAD26 | GR270K | 250 | Electronic speed controller | 3200×1200×1700 | 2700 |
GF250G | 250 | 275 | SYG128TAD31 | GR314D | 312.5 | Electronic speed controller | 3200×1200×1700 | 2700 |
GF300 | -- | 320 | SY144TAD37 | GR314FS | -- | Electronic speed controller | 3200×1300×1800 | 3100 |
GF300G | 300 | 320 | SYG142TAD36 | GR314FS | 365 | Electronic speed controller | 3200×1200×1700 | 2700 |
GF320 | -- | 350 | SY144TAD40 | GR314F | -- | Electronic speed controller | 3200×1300×1800 | 3100 |
GF280V | 280 | 300 | SY258TD33 | GR314E | 350 | Electronic speed controller | 3500×1400×1800 | 3600 |
GF300V | 300 | 330 | SY258TAD38 | GR314FS | 375 | Electronic speed controller | 3800×1500×1800 | 3800 |
GF320V | 320 | 350 | SY258TAD38 | GR314F | 400 | Electronic speed controller | 3800×1500×1800 | 3800 |
GF350V | 330 | 360 | SY258TAD41 | GR314F | 412.5 | Electronic speed controller | 3800×1500×1800 | 3900 |
GF400V | 360 | 400 | SY266TAD45 | GR355C | 450 | Electronic speed controller | 3800×1500×1800 | 3900 |
GF450V | 400 | 450 | SY266TAD51 | GR355D | 500 | Electronic speed controller | 3900×1600×2000 | 4200 |
GF500V | 450 | 500 | SY266TAD56 | GR355DX | 562.5 | Electronic speed controller | 3900×1600×2000 | 4200 |
GF550V | 500 | 550 | SY271TAD63 | GR355FS | 625 | Electronic speed controller | 3900×1800×2100 | 4500 |
GF600V | -- | 600 | SY283TAD68 | GR355FX | -- | Electronic speed controller | 4050×1600×2000 | 4500 |
GF630V | -- | 630 | SY296TAD72 | GR400B | -- | Electronic speed controller | 4050×1600×2000 | 4600 |
GF650V | -- | 650 | SY296TAD79 | GR400C | -- | Electronic speed controller | 4050×1600×2000 | 4600 |
GF720V | -- | 720 | SY296TAD83 | GR400D | -- | Electronic speed controller | 4050×1600×2000 | 4800 |
GF750V | -- | 750 | SY296TAD88 | GR400D | -- | Electronic speed controller | 4050×1600×2000 | 4800 |
Product Categories : Diesel generator sets
Email to this supplier
Premium Related Products
Other Products