187kw/1800rmp, Shanghai Diesel Engine. Marine Engine G128
Basic Info
Model No.: G128ZLCa
Product Description
Model NO.: G128ZLCa Speed: Speed Intake Pressure Impulse: Supercharged Fuel: Diesel, Diesel Engine Cylinder Arrangement Form: L Type: Direct Injection, Inline Usage: for Marine Arrangment: 6 Cylinders Trademark: Dongfeng Origin: Shanghai Ignition Mode: Compression-Ignition Cooling Cylinder: Water-Cooled Piston Movement: Reciprocating Number of Strokes: Four-Stroke Number of Cylinders: Multi-Cylinder Machines Weight: 1300kg Stroke: 4-Stroke Cooling Ways: Water-Cooled Specification: CE. SGS, CCS HS Code: 8408909390 The subsidiary company Shanghai Dongfeng Diesel Engine Institution, established in 1993, belongs to Shanghai Science Committee.For more than twenty years, the company has been specializing in manufacturing diesel engine, covering power from 60kw to 968kw,with series of Power Station Diesel Engine, Marine diesel engine, Drilling Diesel Engine, Fire Fighting Diesel Engine and diesel engine parts.The products are widely in application in areas of engineering machinery, power generation equipments, marine, agricultural machinery etc.
Contact us if you need more details on Marine Engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about G128 Marine Diesel Engine、Dongfeng Diesel Engine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Model | G128 Ca | G128 ZCa | G128 ZCa1 | G128 ZLCa | G128 ZLCa3 | G128 ZLCa1 | G128 ZLCa2 | G128 ZLCa4 | G128 Zcaf1 | G128 ZLcaf | G128 ZLcaf1 | G128 ZLcaf2 | G128 ZLcaf3 |
Cylinder number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||
Aspiration | natural intake | turbocharged | turbocharged and intercooled | turbocharged | turbocharged and intercooled | ||||||||
Bore(mm) | 135 | ||||||||||||
Stroke(mm) | 150 | ||||||||||||
Compression ration | 17:1 | 16.5:1 | 17:1 | ||||||||||
Total displacement(L) | 12.9 | ||||||||||||
Firing order | 1-5-3-6-2-4 | ||||||||||||
Rated Power (kw/hp) | 133.7/182 | 162/220 | 162/220 | 187/254 | 187/254 | 200.5/273 | 236/320 | 257/350 | - | - | - | - | - |
overload Power (kw/hp) | 147.1/200 | 178.2/242 | 206/280 | 220.5/300 | 260/353 | 283/385 | - | - | - | - | - | ||
UNA Rated Power (kw) | 128.5 | 155.5 | 155.5 | 180 | 180 | 193 | 222 | 254.8 | 162 | 180 | 198.5 | 240 | 276 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 178.2 | 198 | 218.3 | 264 | 303.6 |
overload speed(rmp) | 1854 | 1545 | 1854 | 1545 | 1854 | 1545 | 1545 | 1854 | - | - | - | - | - |
Rated speed(rmp) | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1500 | 1800 | 1500 | ||||
Idle speed(rmp) | 700±30 | ||||||||||||
Min Fuel consumption (g/kw.h) | 197 | ||||||||||||
Lub consumption (g/kw.h) | ≤0.7 | ||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||
Size(mm) | 1633x853x1217 | 1730x845x1300 | 1732x845x1298 | 1672x812x1521 | 1762x811x 1521 | 1762x811x1532 | 1732x845x1298 | 1762x811x1532 | |||||
Net weight(kg) | 1050±60 | 1100±50 | 1200±50 | 1300±50 | 1200±50 | 950±50 | 1310±50 | ||||||
SAE | SAE1 interface,pointer instrument box(with teletransmission) | SAE1 interface,digital display instrument box(with teletransmission) | SAE1 interface,pointer instrument box |
Product Categories : Marine diesel engine
Email to this supplier
Premium Related Products
Other Products