242HP, Marine Engine 135/ Shanghai Diesel Engine. Dongfeng Brand
Basic Info
Model No.: 6135
Product Description
Model NO.: 6135 Speed: Speed Intake Pressure Impulse: Supercharged Fuel: Diesel, Diesel Engine Number of Cylinders: Multi-Cylinder Machines Weight: 1310kg Material: Cast Iron, Aluminium, Copper Specification: CE. SGS, CCS HS Code: 8408909390 Ignition Mode: Compression-Ignition Cooling Cylinder: Water-Cooled Piston Movement: Reciprocating Number of Strokes: Four-Stroke Type: Marine Engine Size: 1760X818X1318 Trademark: Dongfeng Origin: Shanghai 135 series Marine diesel engine has a lot of improvements. Major improvement is done on the systems which have great effect on engine performance such as fuel system,combustion system,air intake system and cooling system. The engine carries on the feature of surviving harsh working condition while achieves low fuel consumption and emmissions of advanced domestic engine of same kind. The engine has good fuel economy at different operation condition due to wide minimum fuel consumption range,and better long-time propulsive force due to big low-end torque.
Contact us if you need more details on Marine Engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Dongfeng Marine Engine、Marine Diesel Engine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Model | 4135 ACa3-1 | 4135 ACa3 | 6135 ACa3-2 | 6135 ACa3-1 | 6135 ACa3 | 6135 AZCa3-1 | 6135 AZCa3 | 6135 AZLCa3 | 4135 Caf | 4135 ACaf | 6135 Caf | 6135 ACaf | 6135 JZCaf | 6135 AZCaf | 6135 JZLCaf |
Cylinder number | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||||
Aspiration | natural intake | turbocharged,turbocharged and intercooled | natural intake | turbocharged,turbocharged and intercooled | |||||||||||
Bore(mm) | 135 | ||||||||||||||
Stroke(mm) | 150 | 150 | 150 | 140 | 150 | 140 | 150 | 140 | |||||||
Compression ration | 17:1 | 16.5:1 | 16.5:1 | 17:1 | 16.5:1 | 17:1 | 16:1 | 17:1 | 16:1 | ||||||
Total displacement(L) | 8.6 | 12.9 | 8 | 8.6 | 12 | 12.9 | 12 | 12.9 | 12 | ||||||
Firing order | 1-3-4-2 | 1-5-3-6-2-4 | 1-3-4-2 | 1-5-3-6-2-4 | |||||||||||
Rated Power (kw/hp) | 61.8/83 | 73.5/100 | 91/123 | 112.5/153 | 117.6/160 | 144.2/196 | 162/220 | 178.3/243 | - | - | - | - | - | - | - |
overload Power (kw/hp) | 68/92 | 80.9/110 | 100/136 | 123.8/168 | 129.4/176 | 158.6/215 | 178.2/242 | 196.1/267 | - | - | - | - | - | - | - |
UNA Rated Power (kw) | 59.7 | 71 | 87 | 107.7 | 112.5 | 138.2 | 146 | 170.6 | 66 | 84.5 | 99 | 118.8 | 158.4 | 178.2 | 198 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 60 | 76.8 | 90 | 108 | 144 | 162 | 180 |
overload speed(rmp) | 1545 | - | - | - | - | - | - | - | |||||||
Rated speed(rmp) | 1500 | ||||||||||||||
Idle speed(rmp) | 700±25 | ||||||||||||||
Min Fuel consumption (g/kw.h) | 205 | 200 | 199 | 198 | 210 | 205 | 202 | ||||||||
Lub consumption (g/kw.h) | ≤1.0 | ||||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||||
Size(mm) | 1134x817x1176 | 1669x817x1318 | 1760x818x1318 | 1888x950x1391 | 1205x777x1190 | 1435x797x1190 | `1646x797x1190 | 1646x950x1452 | |||||||
Net weight(kg) | 950±50 | 1310±50 | 950±50 | 1280±50 | 1310±50 | 1330±50 | |||||||||
SAE | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box(with teletransmission) | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box |
Product Categories : Marine diesel engine
Email to this supplier
Premium Related Products
Other Products
Hot Products
Urgent spare electrical supply for hotel used of generatorLow fuel cost and money cost diesel generator can be with canopyDuel Fuel Electrical generator and easier operating machineCummins diesel generating set price for powerWeichai Ricardo series diesel generator set priceMove easily for Electrical power supply for oil field and Countrysid Diesel GeneratorPerkins Brushless and High effective diesel electrical power generator4BTA/6BT/NTA/KTA Cummins Diesel Generator setGreen energy and farm use CE standard 120KW Methane gas generator250KW Deutz gas generatorSteyr engine for 80kw LPG power generation setNew Energy New Power 1000KW Biogas generatorCE&ISO approved 50KW soundproof gas generator set with CHPCE&ISO approved 50KW propane gas generator set80dB and CE standard 10KW silent biogas generator18 years experiences CE standard 10KW biogas generator